<?xml version="1.0" encoding="utf-8"?>
<mddlScheme>
	<head>
		<dateTime>2003-04-04T180000Z</dateTime>
		<title>Code for 'Ticker Symbols'</title>      
		<element>code</element><parent wildcard="yes"/>
		<definition>A holder for market or source specific 'ticker symbols'</definition>
		<uri>http://www.mddl.org/ext/scheme/symbol</uri>
		<uri>http://www.mddl.org/ext/scheme/symbol?MIC=..iso10383..</uri>
		<uri>http://www.mddl.org/ext/scheme/symbol?CC=...NNA cc..</uri>
		<uri>http://www.mddl.org/ext/scheme/symbol?SRC=..source..</uri>
		<note>The 'ticker' is the code assigned to instrument by the market or source.</note>
		<note>The first parameterized URI (..?MIC=) specifies market(exchange) ticker symbols.  The market is identified by the ISO 10383 Market Identifier Code.</note>
		<note>The second parameterized URI (..?CC=) specifies the ISO 3166 country code for national numbering agency assigned symbols.  See http://www.anna-web.com/anna-web/ANNA_Directories/ANNA_Directories.php.</note>
		<note>The third parameterized URI (..?SRC=) is for third-party assigned symbology.  See http://www.mddl.org/ext/scheme/thirdparty.xml.</note>
	</head>
</mddlScheme>

