<?xml version="1.0" encoding="utf-8"?>
<mddlScheme>
	<head>
		<dateTime>2003-06-11T180000Z</dateTime>
		<title>Third Party Symbology/Rating Identifier</title>      
		<element>code</element><parent wildcard="yes"/>
		<definition>A non-definitive list of non-exchange, non-NNA organizations generating symbology or ratings</definition>
		<uri>http://www.mddl.org/ext/scheme/thirdparty.xml</uri>
		<note>Most often used in conjunction with the SRC parameter of http://www.mddl.org/ext/scheme/symbol</note>
		<note>Also used to identify the agency for an agencyRating</note>
		<note>This file is provided as a convenience and may or may not contain the complete list of codes.</note>
		<note>Please contact a staff member at http://www.mddl.org/ if a code should be added to this list.</note>
	</head>
	<value><short>AP</short>		<full>Associated Press</full></value>
	<value><short>APID</short>		<full>Associated Press Identification Code</full></value>
	<value><short>BBC</short>		<full>Bloomberg Code</full></value>
	<value><short>CINS</short>		<full></full></value>
	<value><short>COMSTOCK</short>		<full>ComStock Instrument Identifier</full></value>
	<value><short>CUSIP</short>		<full>Committee on Uniform Securities Identification Procedures</full></value>
	<value><short>DTCC</short>		<full></full></value>
	<value><short>ECCC</short>		<full>Euroclear/Clearstream Common Code</full></value>
	<value><short>FNMA</short>		<full>Fannie Mae - Federal National Mortgage Association</full></value>
	<value><short>FITCH</short>		<full>Fitch's Rating</full></value>
	<value><short>FHLMC</short>		<full>Freddie Mac - Federal Home Loan Mortgage Corporation</full></value>
	<value><short>FTID</short>		<full>FT Interactive Data</full></value>
	<value><short>GNMA</short>		<full>Ginnie Mae - Government National Mortgage Association</full></value>
	<value><short>GICS</short>		<full>Global Industry Classification System (ala Standard and Poors/Morgan Stanley)</full></value>
	<value><short>MOODYS</short>		<full>Moody's Rating</full></value>
	<value><short>NAICS</short>		<full>National American Industry Classification System (ala US Census Bureau)</full></value>
	<value><short>QUIK</short>		<full></full></value>
	<value><short>REUTERS</short>		<full>Reuters</full></value>
	<value><short>RGA</short>		<full></full></value>
	<value><short>RIC</short>		<full>Reuters Identification Code</full></value>
	<value><short>SBA</short>		<full>Small Business Association</full></value>
	<value><short>SANDP</short>		<full>Standard &amp; Poor's Rating</full></value>
	<value><short>SEDOL</short>		<full>Stock Exchange Daily Official List</full></value>
	<value><short>SIC</short>		<full>Standard Industrial Classification System (ala US Census Bureau)</full></value>
	<value><short>SICOVAM</short>		<full></full></value>
	<value><short>SVM</short>		<full></full></value>
	<value><short>VALOREN</short>		<full></full></value>
	<value><short>WKN</short>		<full>WertpapierKenNummer (aka WPK)</full></value>
</mddlScheme>

