MDDL 3.0-beta Release
This is the main page for this release containing a description of the release and links to files available for download, including the schema and
UML descriptive documentation.
| Quick Links: | Files | Glossary | Release | Changes | Bugs | UML Documentation |
These two ZIP files give you the necessary components of the release:
But this document may be useful in lieu of the HTML website above:
All files and relevant links are accessible below.
Changes from the previous release:
Bugs known to exist:
Files in release 3.0-beta and related links:
| mddl-3.0-beta-20070301.zip | ZIP file containing all files for this release (includes 5 zip files below) |
| mddl-3.0-beta-basic.zip | ZIP file containing the full model document (includes data model and diagrams within the document) |
| mddl-3.0-beta-basic.pdf | PDF (unzipped!) form of the full model (includes data model and diagrams) |
| mddl-3.0-beta-datamodel.zip | ZIP file containing only the data model |
| mddl-3.0-beta-datamodel.pdf | PDF (unzipped!) document containing only the data model |
| mddl-3.0-beta-diagrams.zip | ZIP file containg diagrams-only document and separate graphics of each element |
| mddl-3.0-beta-diagrams.pdf | PDF (unzipped!) document containing only the diagrams of each element |
| mddl-3.0-beta-html.zip | ZIP file containing mini-website with interactive presentation of all content in the full model |
| mddl-3.0-beta-release.zip | ZIP file containing the MDDL schemas and supporting document |
| mddl-3.0-beta-denormalized.xml | Denormalized representation of data model for external processing |
| mddl-3.0-beta-lite.xsd | USE THIS VERSION FOR PROCESSING OF MDDL DOCUMENTS! Main W3C Schema for MDDL EXCLUDING inheritance and full shorthand |
| mddl-3.0-beta-full.xsd | W3C Schema with full MDDL support INCLUDING inheritance and shorthand |
| mddl-3.0-beta-link.xsd | W3C Schema for MDDL Xlink support |
| xml.xsd | W3C Schema containing standard XML/XSD attributes |
| Description of the products in this release | |
| Interactive glossary for this release | |
| External controlled vocabularies (common list) | |
| Internal controlled vocabularies (common list) | |
| Interactive website presenting the UML model (as generated by UML tool) | |









