<?xml version="1.0" encoding="utf-8"?>
<mddlScheme>
	<head>
		<dateTime>2007-03-01T000000Z</dateTime>
		<title>MDDL fundStrategyType Scheme</title>
		<element>fundStrategyType</element><parent>mutual</parent>
		<definition>Specifies the strategy of a fund (collective investment vehicle)</definition>
	</head>
	<value><short>largeBlend</short>		<full>Large Blend</full></value>
	<value><short>largeGrowth</short>		<full>Large Growth</full></value>
	<value><short>largeValue</short>		<full>Large Value</full></value>
	<value><short>midBlend</short>			<full>Mid-Cap Blend</full></value>
	<value><short>midGrowth</short>			<full>Mid-Cap Growth</full></value>
	<value><short>midValue</short>			<full>Mid-Cap Value</full></value>
	<value><short>smallBlend</short>		<full>Small Blend</full></value>
	<value><short>smallGrowth</short>		<full>Small Growth</full></value>
	<value><short>smallValue</short>		<full>Small Value</full></value>
	<value><short>specComm</short>			<full>Specialty - Communications</full></value>
	<value><short>specFinancial</short>		<full>Specialty - Financial</full></value>
	<value><short>specHealth</short>		<full>Specialty - Health</full></value>
	<value><short>specNatRes</short>		<full>Specialty - Natural Resources</full></value>
	<value><short>specPrecMetals</short>		<full>Specialty - Precious Metals</full></value>
	<value><short>specRealEstate</short>		<full>Specialty - Real Estate</full></value>
	<value><short>specTechnology</short>		<full>Specialty - Technology</full></value>
	<value><short>specUtilities</short>		<full>Specialty - Utilities</full></value>
	<value><short>highYieldBond</short>		<full>High Yield Bond</full></value>
	<value><short>intermTermBond</short>		<full>Intermediate Term Bond</full></value>
	<value><short>intermGovBond</short>		<full>Intermediate Government Bond</full></value>
	<value><short>internationalBond</short>		<full>International Bond</full></value>
	<value><short>emergingMarketsBond</short>	<full>Emerging Markets Bond</full></value>
	<value><short>longGovBond</short>		<full>Long Government Bond</full></value>
	<value><short>longTermBond</short>		<full>Long Term Bond</full></value>
	<value><short>multisectorBond</short>		<full>Multi-sector Bond</full></value>
	<value><short>intermMuniNational</short>	<full>Muni National Intermediate</full></value>
	<value><short>longMuniNational</short>		<full>Muni National Long</full></value>
	<value><short>shortMuni</short>			<full>Muni Short</full></value>
	<value><short>intermMuniSingle</short>		<full>Muni Single State Interm</full></value>
	<value><short>longMuniSingle</short>		<full>Muni Single State Long</full></value>
	<value><short>shortGov</short>			<full>Short Government</full></value>
	<value><short>shortTermBond</short>		<full>Short Term Bond</full></value>
	<value><short>ultrashortBond</short>		<full>Ultra Short Bond</full></value>
	<value><short>convertibles</short>		<full>Convertibles</full></value>
	<value><short>diverseEmergMkts</short>		<full>Diversified Emerging Markets</full></value>
	<value><short>diversePacific</short>		<full>Diversified Pacific Stock</full></value>
	<value><short>europeStock</short>		<full>Europe Stock</full></value>
	<value><short>foreignStock</short>		<full>Foreign Stock</full></value>
	<value><short>japanStock</short>		<full>Japan Stock</full></value>
	<value><short>latinAmericaStock</short>		<full>Latin America Stock</full></value>
	<value><short>xJapanPacificStock</short>	<full>Pacific Ex-Japan Stock</full></value>
	<value><short>worldStock</short>		<full>World Stock</full></value>
	<value><short>usHybrid</short>			<full>U.S. Hybrid</full></value>
	<value><short>xusHybrid</short>			<full>non-U.S. Hybrid</full></value>
</mddlScheme>

