<?xml version="1.0" encoding="utf-8"?>
<mddlScheme>
	<head>
		<dateTime>2007-03-01T000000Z</dateTime>
		<title>MDDL tradingStatusType Scheme</title>
		<element>tradingStatusType</element><parent>tradingStatus</parent>
		<definition>Defines the current trading status of an instrument.  See also "instrumentIDStatus".</definition>
	</head>
	<value><short>normal</short>		<full></full></value>
	<value><short>delayed</short>		<full></full></value>
	<value><short>resumed</short>		<full></full></value>
	<value><short>locked</short>		<full></full></value>
	<value><short>crossed</short>		<full></full></value>
	<value><short>halted</short>		<full></full></value>
	<value><short>whenIssued</short>	<full></full></value>
	<value><short>extended</short>		<full></full></value>
	<value><short>suspended</short>		<full></full></value>
	<value><short>fastMarket</short>	<full></full></value>
	<value><short>autoExec</short>		<full></full></value>
	<value><short>limitIndicator</short>	<full></full></value>
</mddlScheme>

