<?xml version="1.0" encoding="utf-8"?>
<mddlScheme>
	<head>
		<dateTime>2007-03-01T000000Z</dateTime>
		<title>MDDL volatilityType Scheme</title>
		<element>volatilityType</element><parent>volatility</parent>
		<definition>Defines which characteristic of an instrument is provided.</definition>
	</head>
	<value><short>beta</short>	<full>The basic indication of an instrument's volatility (historical)</full></value>
	<value><short>convexity</short>	<full>Convexity</full></value>
	<value><short>stdDev</short>	<full>Standard Deviation</full></value>
	<value><short>delta</short>	<full>Delta</full></value>
	<value><short>gamma</short>	<full>Gamma</full></value>
	<value><short>theta</short>	<full>Theta</full></value>
	<value><short>rho</short>	<full>Rho</full></value>
	<value><short>vega</short>	<full>Vega</full></value>
</mddlScheme>

